Land Records in Massachusetts are created by the Registry of Deeds at the county level. For current deeds visit the county Registry of Deeds website. Deeds before 1900 are available from FamilySearch.org in the Massachusetts Land Records, 1620-1986 database.
County | Established | Deed Districts |
Barnstable | 1685 | Barnstable |
Berkshire | 1761 | Middle, Northern & Southern |
Bristol | 1685 | Northern, Southern & Fall River |
Dukes | 1683 | Dukes |
Essex | 1643 | Northern, Southern |
Franklin | 1811 | Franklin |
Hampden | 1812 | Hampden |
Hampshire | 1662 | Hampshire |
Middlesex | 1643 | Northern, Southern |
Nantucket | 1695 | Nantucket |
Norfolk | 1793 | Norfolk |
Plymouth | 1685 | Plymouth |
Suffolk | 1643 | Suffolk |
Worcester | 1731 | Northern, Worcester |
Deed Indexes
Two types of deed indexes are available in Massachusetts, grantor and grantee. The grantor index lists the property sellers alphabetically. The grantee index lists the property buyers alphabetically. In the event that a typo or error is found in an index (yes, even in an original index book not just online), try the reverse party index in hope of finding the correct information.